Wednesday, September 10, 2014

Magnitude 6.2 Quake Indonesia

Summary

Location and Magnitude contributed by: USGS National Earthquake Information Center

General

50 km
30 mi
Powered by Leaflet
0.186°S, 125.173°E
Depth: 30.0km (18.6mi)

Event Time

  1. 2014-09-10 02:46:06 UTC
  2. 2014-09-10 10:46:06 UTC+08:00 at epicenter
  3. 2014-09-09 22:46:06 UTC-04:00 system time

Location

0.186°S 125.173°E depth=30.0km (18.6mi)

Nearby Cities

  1. 132km (82mi) SE of Modayag, Indonesia
  2. 167km (104mi) S of Tondano, Indonesia
  3. 172km (107mi) SSE of Tomohon, Indonesia
  4. 180km (112mi) S of Bitung, Indonesia
  5. 926km (575mi) N of Dili, East Timor

Aftershocks

  1. 5.6141km SE of Lolayan, Indonesia2014-09-10 05:32:59 UTC-04:0030.0 km
  2. 5.0144km SE of Modayag, Indonesia2014-09-10 03:30:52 UTC-04:0060.7 km
  3. 5.0146km SE of Modayag, Indonesia2014-09-10 01:59:47 UTC-04:0030.0 km
  4. 5.6126km SE of Modayag, Indonesia2014-09-10 01:19:25 UTC-04:0048.0 km

See also

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.